| U10 Boys Curlews | | | U10 Geckos |
| Louis | Barrett | SES | | Ben | Cameron | SES |
| Rheardan | Cobbo | Rebels | | William | Cordingley | SES |
| Patrick | Conn | SES | | Nicholas | Dunn | SES |
| Hunter | Corney | WUFC | | Corin | Feist | Warriors |
| Bryce | Garside | NBUFC | | Bradeley | Ferlazzo | NBUFC |
| Sam | Gould | SES | | Harrison | Hughes | SES |
| Finley | Grunske | SES | | Liam | Kelk | MAO |
| Skip | Howarth | SES | | Jake | Kerswell | SES |
| Joseph | Kennway | SES | | Ray | Khan | WUFC |
| Alec | Milne | Rebels | | Luca | Pasini | NBUFC |
| Damien | Moston | MAO | | Joshua | Pendreigh | MAO |
| Chris | Porter | Warriors | | Travis | Perry | SES |
| Joel | Singh | SES | | Daniel | Pollock | MAO |
| Max | Skinner | SES | | Joshua | Stanley | Rebels |
| Timothy | Stokes | NBUFC | | Jacob | Staton | SES |
| | | | | | |
| | | | | | |
| U11 Brolgas | | | U11 Stingers |
| Joshua | Armit | MAO | | Brandon | Blatchford | Rebels |
| Braden | Bloom | WUFC | | Lucas | Clowes | Annandale |
| Gerard | Ferns | MAO | | Carl | Dransfield | Warriors |
| Micah | Fitzsimmons | Rebels | | Crusoe | Flynn-Pittar | Warriors |
| Brady | Holdsworthy | Warriors | | Judd | Hanley | MAO |
| Mitchell | Maher | MAO | | Chris | Hunter | MAO |
| Lincoln | Miller | WUFC | | Harry | Kondis | MAO |
| Kai | Mittereger | WUFC | | Joshua | Leonardi | SES |
| Teague | Moloney | Rebels | | Samuel | Limerick | MAO |
| Daniel | Niven | Rebels | | Nathan | Louk | SES |
| Hayden | Pertile | Rebels | | Daniel | Luke | Rebels |
| James | Piggott | Rebels | | Nicholas | Owens | SES |
| Kieran | Sanderson | Rebels | | Damien | Ralph | SES |
| Lachlan | Strogusz | Rebels | | Matthew | Sturgess | SES |
| Dominic | Tonner | Rebels | | Sam | Tory | MAO |
| | | | | | |
| | | | | | |
| U11 Cyclones | | | | | |
| Cameron | Bealing | WUFC | | | | |
| Sheldon | Brennan | Annandale | | | | |
| Joseph | Cram | SES | | | | |
| Oliver | Dale | Annandale | | | | |
| Brandon | Dunst | NBUFC | | | | |
| Haydn | Force | SES | | | | |
| Caleb | Furnell | Idalia | | | | |
| Evan | Glover | MAO | | | | |
| Mitchell | Landa | Rebels | | | | |
| Joseph | Lorimer | SES | | | | |
| Harrison | Milton | MAO | | | | |
| Charlton | Offermans | SES | | | | |
| Sam | Picken | MAO | | | | |
| Nicholas | Reilly | Annandale | | | | |
| James | Stephenson | Brothers | | | | |
| Jesse | Woods | Idalia | | | | |
| | | | | | |
| | | | | | |
| U12 Boys Squad | | | | | |
| Chris | Ainsworth | SES | | | | |
| Dean | Alexander | Warriors | | | | |
| Marc | Blizzard | Rebels | | | | |
| Jayden | Bouwman | Rebels | | | | |
| Jack | Brine | SES | | | | |
| Hamish | Cassady | Rebels | | | | |
| Darcy | Cram | SES | | | | |
| Liam | Cussen | SES | | | | |
| James | Dickens | SEs | | | | |
| Alex | Edgar | MAO | | | | |
| Jack | Farrell | MAO | | | | |
| Lachlan | Giesen | Brothers | | | | |
| Thomas | Gough | SES | | | | |
| Damon | Hargrave | RR | | | | |
| Jack | James | SES | | | | |
| Matthew | Juhas | Rebels | | | | |
| Rhys | Kern | MAO | | | | |
| Ryan | Landa | Rebels | | | | |
| Brendan | Lund | SES | | | | |
| Tyson | MacGregor | Rebels | | | | |
| Connor | Matthews | RR | | | | |
| Brendon | Mazza | RR | | | | |
| Matty | Miller | Brothers | | | | |
| Harrison | Newton | MAO | | | | |
| Alex | Nicolosi | Rebels | | | | |
| Tyrone | Osmond | MAO | | | | |
| Connor | Owen | Rebels | | | | |
| Joshua | Pearce | NBUFC | | | | |
| William | Prizeman | Rebels | | | | |
| Aaron | Reusch | NBUFC | | | | |
| Brodie | Rupp | Rebels | | | | |
| Callum | Rush | RR | | | | |
| Brady | Skellern | Rebels | | | | |
| Zack | Solomon | Rebels | | | | |
| Joel | Stevens | RR | | | | |
| Phillip | Wallbridge | Rebels | | | | |
| | | | | | |
| | | | | | |
| U14 Brolgas | | | | | |
| Newie | Cobbo | Rebels | | | | |
| Brenton | Cross | SES | | | | |
| Jarryd | Davies | Rebels | | | | |
| Thomas | Duffy | MAO | | | | |
| Kieran | Hurley | NBUFC | | | | |
| Zac | Imarisio | RR | | | | |
| Ty | Keeling | SES | | | | |
| David | Le Cornu | SES | | | | |
| Michael | Millios | MAO | | | | |
| Joel | Newman | Rebels | | | | |
| Bryce | Perry | Rebels | | | | |
| Braydon | Robinson | Rebels | | | | |
| Cameron | Sianderi | Rebels | | | | |
| Jack | Vinen | MAO | | | | |
| Clint | Volker | Rebels | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| U11 Girls - Coral | | | U11 Girls - Reef |
| Sarah | Kuskopf | MAO | | Erryn | Doxey | Rebels |
| Cayla | Szanto | WUFC | | Elissa | Alferez | WUFC |
| Nicole | Morris | Rebels | | Miranda | Walsh | WUFC |
| Emily | Morris | Rebels | | Madison | Reid | Rebels |
| Ashleigh | Ryan | WUFC | | Tiana | O'Brien | MAO |
| Jennifer | Gulson | SES | | Mikayla | Newman | Rebels |
| Kayla | Wood | Brothers | | Amanda | Le Cornu | SES |
| Mackenzee | Parsons | MAO | | Talisa | Timms | MAO |
| Tenille | Hunter | Rebels | | Georgia | Stokes | NBUFC |
| Stacey | McKeown | NBUFC | | Taylor | Ulett | WUFC |
| Lucy | Campbell | SES | | McKenzie | Hilditch | MAO |
| Brianna | Thomas | CoE | | Stephanie | LeLievre | Rebles |
| Samantha | Dixon | SES | | Sarah | Harrison | Rebels |
| Keely | Siandri | SES | | Jasmine | Urquhart | WUFC |
| Chelsea | Pastorello | Rebels | | Bridgette | Urquhart | WUFC |
| | | | | | |
| | | | | | |
| Notes to remember: | | | | | |
| Not everyone has commited to the program or accepted their invitations as yet. |
| Under 12’s a squad of 36 have been selected for 2 teams of 15 players and 6 shadows – Teams will be announced late July |
| Under 13’s a team has been announced to play in the Bessel this weekend and then a squad of 28 players will trail for the Gold Coast. |
| The information will have to be updated as the teams are updated and players move in and out. |