Final Teams
| U10 Curlews | U10 Geckos | |||
| 1. Reede Moloney | 1. Joseph Picken | |||
| 2. Lane Moloney | 2. Lochlan Armit | |||
| 3. Liam Sanderson | 3. Owen Bealing | |||
| 4. Mitchell McIntosh | 4. Matthew Beauchamp | |||
| 5. Joseph Tropea | 5. Lachlan Dale | |||
| 6. Connor Pertile | 6. Dylan Fields | |||
| 7. Harry Dove | 7. Domenic Figg | |||
| 8. Levi Kenway | 8. Lachlan Kennedy | |||
| 9. Brady Glass | 9. Ben Leonardi | |||
| 10. Daniel Ollerton | 10. Declan Maguire | |||
| 11. Jake Siandri | 11. ALexander Maher | |||
| 12. Carter Ramsay | 12. Liam Prentice | |||
| U10 Plovers | U11 Brolgas | |||
| 1. Andrew Hickey | 1. Max Davison | |||
| 2. Chris Mayo | 2. Nicholas Dunn | |||
| 3. Spencer Bartsch | 3. Jacob Staton | |||
| 4. Ricky Verrall | 4. Josua Beynon | |||
| 5. Patrick Carter | 5. Rheardon Cobbo | |||
| 6. Oliver Meade | 6. Skip Howarth | |||
| 7. Damien Sferratore | 7. Daniel Pollock | |||
| 8. Danilson Guerreiro | 8. Liam Kelk | |||
| 9. Corey Hyde | 9. Alec Milne | |||
| 10. Joshua Bertucci | 10. Joshua Stanley | |||
| 11. Harrison Linning | 11. Joseph Kenway | |||
| 12. Ryan George | 12. Max Bartsch | |||
| 13. Harrison Bird | ||||
| 14. Matthew Mitchell | ||||
| U11 Stingers | U11 Cyclones | |||
| 1. Brendan Riley | 1. Joshua Pendreigh | |||
| 2. Liam Bolton | 2. Bailey Simmons | |||
| 3. Ben Cameron | 3. Fraser Tate | |||
| 4. Demetri Engel | 4. Vaughn Sampson | |||
| 5. Bryce Garside | 5. Jamie Torpeland | |||
| 6. Oliver Gibson | 6. Finley Grunske | |||
| 7. Jaiden Harvey | 7. Sean Pearce | |||
| 8. Ray Khan | 8. Luca Pasini | |||
| 9. Damien Moston | 9. Tyson Reusch | |||
| 10. Lachlan Pether | 10. Louis Barrett | |||
| 11. Kenneth Porter | 11. Kel Crisafulli | |||
| 12. Kosta Sarinas | 12. Ryan deKroo | |||
| 13. Robert Tucker | 13. Daryl Mawere | |||
| 14. John Vagg | ||||
| 15. Riley Bailey | ||||
| U11 Coral | U11 Reef | |||
| 1. | 1. | |||
| 2. Ashlee Beggs | 2. Darcy Bailey | |||
| 3. Caitlin Beggs | 3. Paige Magner | |||
| 4. Alice Campbell | 4. Kayla Solomon | |||
| 5. Kate Draper | 5. Tiarna Karambasis | |||
| 6. Sarah Harrison | 6. Ashleigh Ryan | |||
| 7. Mariella Mihalis | 7. Brianna Spina | |||
| 8. Tiana O'Brien | 8. Mackenzee Parsons | |||
| 9. Molly-May Ramsay | 9. Carly Loukis | |||
| 10. Jacinta Tonner | 10. Celeste Barr | |||
| 11. Bridgett Urquhart | 11. Jennifer Gulson | |||
| 12. Jasmine Urquhart | 12. Samantha James | |||
| 13. Bianca James | 13. Talita Bremermann | |||
| U12 Brolgas | U12 Stingers | |||
| 1. Henry Lee | 1. Charley deKroo | |||
| 2. Cade Colquhoun | 2. Zac Quagliata | |||
| 3. Carl Dransfield | 3. Kayla Wood | |||
| 4. Sam Haines | 4. Caleb Furnell | |||
| 5. Callum Jones | 5. Matthew Sturgess | |||
| 6. Harry Konidis | 6. Kyle deWaal | |||
| 7. Phillip McIntosh | 7. Dennis Land | |||
| 8. Sam Picken | 8. Nathan Louk | |||
| 9. Hayden Solomon | 9. Joseph Cram | |||
| 10. Joshua Stabler | 10. Damien Ralph | |||
| 11. James Stephenson | 11. Robbie Bolton | |||
| 12. Sam Tory | 2. Robert Beauchamp | |||
| 13. Jesse Woods | 13. David Narratone | |||
| 14. Jordan Zanussi | 14. Brody Jorgensen | |||
| 15. Alexander Dare | 15. Justen Lyons | |||
| U13 Brolgas | U14 Brolgas | |||
| TBA | TBA | |||



